Sports Home | GEMS Metropole |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Girls-U12A | ![]() ![]() | 6-15 | ![]() ![]() | Dubai International Academy, Al Barsha | Away ![]() | Details | |
16:00 | Boys-U9A | ![]() ![]() | v | ![]() | Brighton College Dubai | Home ![]() | Details | |
16:00 | Girls-U9A | ![]() | Canc | ![]() | Cancelled Victory Heights Primary School | Away ![]() | Details | |
15:15 | Boys-U8A | ![]() | v | ![]() | Brighton College Dubai | Home ![]() | Details | |
16:00 | Girls-U8A | ![]() | Canc | ![]() | Cancelled Victory Heights Primary School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.