Sports Home | GEMS Metropole |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U14A | ![]() ![]() | 44-21 | ![]() ![]() | Jebel Ali School | Away ![]() | Details | |
15:00 | Girls-U11A | ![]() | Canc | Cancelled Dubai British School, Jumeirah Park | Away ![]() | Details | ||
15:30 | Girls-U11A | ![]() | 2-2 | ![]() ![]() | Swiss International Scientific School Dubai | Away ![]() | Details | |
16:00 | Girls-U11A | ![]() | Canc | ![]() ![]() | Cancelled Victory Heights Primary School | Away ![]() | Details | |
15:30 | Girls-U10A | ![]() | 4-13 | ![]() | Swiss International Scientific School Dubai | Away ![]() | Details | |
16:00 | Girls-U10A | ![]() | Canc | ![]() | Cancelled Victory Heights Primary School | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.