Sports Home | GEMS Metropole |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 3 | 6 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:20 Tuesday 02 Nov 2021 | Home ![]() | ![]() ![]() | The Royal Grammar School Guildford, Dubai Boys-U12A![]() ![]() | Lost 2-3 | League | Details | ![]() ![]() |
15:30 Sunday 07 Nov 2021 | Away ![]() | ![]() | Ranches Primary School![]() ![]() | Lost 1-3 | League | Details | ![]() ![]() |
15:30 Sunday 14 Nov 2021 | Away ![]() | ![]() ![]() | South View School![]() ![]() | Canc 0-0 | League | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U9A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U9A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1174383